Saturday, July 28, 2012

Subway- the truth

As requested, I want to educate you a little on fast food. Not just the obvious unhealthy heart attack in a sack, but the items that the fast food chains portray to be a ' healthy alternative'. We have all been there, sitting in traffic and it hits! Hunger! Do we walk around prepared for this attack with a banana or a sandwich bag with a serving of protein powder to toss in some water? Not usually. I am the only weirdo that goes to the gym with a banana in my purse so I can have a snack 30-45 minutes after my work out. The hunger attack can be sneaky! But since MOST of these fast food places have healthy alternatives we should be golden right? I can always run into subway and grab a 6g of fat or less sub. Eh...not necessarily. Here is the run down.... YOU CANT EAT A LOAF OF BREAD (even wheat) AND 6 MEATBALLS AND FEEL LIKE YOU MADE A HEALTHY DECISION! Even the sandwiches with a lower calorie deli meat like Turkey or Chicken can be LOADED with carbs and sodium. My cheat meal is usually Subway. This should not be considered a healthy meal. One serving of ranch has more that your daily limit of saturated fats and if you are like me you aren't just using 2 teaspoons or a tablespoon of ranch. There ya go, in one meal you had 3 tablespoons of ranch and now you are WAY over your daily goal. This is what came directly friend Subways site. Keep in mind that when you add CHEESE-DRESSING AND CERTAIN TOPPINGS you are adding to the fat, carbs, sodium, cholesterol, calories and others. 

Sandwiches

 

 

 


Sandwiches
 
 
Serving SizeCaloriesCalories From FatTotal FatSaturated FatTrans FatCholesterolSodiumCarbohydratesDietary FiberSugarsProteinVitamin AVitamin CCalciumIron
6" B.L.T. 151 320 80 9.0 4.0 0.0 20 680 43 5 6 15 8 8 30 15
6" B.L.T. with Avocado 186 390 150 16.0 5.0 0.0 20 690 46 7 6 16 8 10 30 15
6" Big Philly Cheesesteak 298 500 150 17.0 9.0 1.0 85 1310  51 6 8 38 15 20 50 25
6" Buffalo Chicken 269 420 140 15.0 3.0 0.0 55 1130 46 5 8 25 8 25 30 15
6" Chicken & Bacon Ranch Melt (includes cheese) 292 570 250 28.0 10.0 0.5 95 1080 47 5 8 35 15 25 50 20
6" Chicken Parmesan 282 510 160 17.0 5.0 0.0 40 1080 62 6 9 26 20 25 50 15
6" Chicken Pizziola Melt 291 450 140 15.0 6.0 0.0 75 1250 50 6 10 31 20 30 40 20
6" Chipotle Chicken and Cheese 267 450 160 18.0 5.0 0.0 70 940 46 5 7 27 10 25 40 15
6" Chipotle Steak & Cheese with Avocado 304 560 250 28.0 8.0 0.0 60 1170 53 8 8 28 15 25 45 25
6" Cold Cut Combo 235 370 120 13.0 4.0 0.0 50 1140 46 5 7 18 10 20 35 20
6" Italian B.M.T.® 227 410 150 16.0 6.0 0.0 45 1300 46 5 8 20 8 20 30 15
6" Jalapeno Tuna 243 470 210 24.0 4.0 0.0 30 760 44 5 6 20 8 25 30 20
6" Meatball Marinara 303 480 160 18.0 7.0 0.5 30 950 59 8 12 21 25 35 35 25
6" Meatball Pepperoni Melt 331 600 260 29.0 12.0 1.0 60 1560 61 8 13 27 25 35 45 25
6" Pizza Sub 197 490 220 24.0 10.0 0.5 55 1670 49 5 9 20 15 15 45 15
6" Spicy Italian 223 480 220 24.0 9.0 0.5 50 1520 46 5 8 20 8 20 30 20
6" Steak and Cheese 245 380 90 10.0 4.5 0.0 50 1060 48 5 8 26 10 20 40 20
6" Subway Club® with Avocado 276 390 100 12.0 2.5 0.0 40 890 49 7 7 24 8 25 30 20
6" Subway Melt® (includes cheese) 240 370 100 11.0 5.0 0.0 45 1210 47 5 8 23 10 20 40 15
6" Tuna 235 470 210 24.0 4.0 0.0 30 620 44 5 6 20 8 20 30 20
6" Turkey & Bacon Avocado 264 400 130 14.0 3.5 0.0 30 1000 49 7 7 22 8 20 30 20
6" Ultimate Veggie with Avocado 227 330 90 10.0 1.5 0.0 0 440 54 7 12 10 20 25 30 20




Sandwiches
 
6 Grams of Fat or Less 
Serving SizeCaloriesCalories From FatTotal FatSaturated FatTrans FatCholesterolSodiumCarbohydratesDietary FiberSugarsProteinVitamin AVitamin C
Iron
6" Ham (Black Forest, without cheese) 220 290 40 4.5 1.0 0.0 20 830 46 5 8 18 8 20 30 15
6" Oven Roasted Chicken 234 320 40 5.0 1.5 0.0 40 640 47 5 8 23 8 30 30 15
6" Oven Roasted Chicken with Spinach 239 320 40 5.0 1.5 0.0 40 650 48 5 8 23 15 35 30 15
6" Roast Beef 234 320 40 5.0 1.5 0.0 40 700 45 5 7 24 8 20 30 25
6" Smokehouse Chicken 258 380 60 6.0 1.5 0.0 30 950 57 5 8 32 10 20 30 20
6" Subway Club® 241 310 40 4.5 1.5 0.0 40 880 46 5 7 23 8 20 30 20
6" Sweet Onion Chicken Teriyaki 276 380 40 4.5 1.0 0.0 50 900 59 5 18 26 8 30 35 20
6" Turkey Breast 220 280 30 3.5 1.0 0.0 20 810 46 5 7 18 8 20 30 15
6" Turkey Breast & Ham 220 280 35 4.0 1.0 0.0 20 820 46 5 8 18 8 20 30 15
6" Veggie Delite® 164 230 20 2.5 0.5 0.0 0 310 44 5 6 8 8 20 30 15




Sandwiches
 
Breakfast 
Serving SizeCaloriesCalories From FatTotal FatSaturated FatTrans FatCholesterolSodiumCarbohydratesDietary FiberSugarsProteinVitamin AVitamin CCalciumIron
6" Bacon, Egg & Cheese with Avocado 218 480 200 23.0 7.0 0.0 235 1080   48 7 6 23 8 2 40 20




Sandwiches
 
Fresh Fit 
Serving SizeCaloriesCalories From FatTotal FatSaturated FatTrans FatCholesterolSodiumCarbohydratesDietary FiberSugarsProteinVitamin AVitamin CCalciumIron
6" Turkey Breast with Avocado and Spinach 262 350 90 10.0 2.0 0.0 20 820 49 7 7 19 20 25 30 20
6" Turkey Breast with Avocado and Spinach 262 350 90 10.0 2.0 0.0 20 820 49 7 7 19 20 25 30 20    

No comments:

Post a Comment